FFCP PHASE1:Hg19::chr2:230135937..230136016,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@PID1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_PID1_5end |
Coexpression cluster: | C0_CD14_Eosinophils_Neutrophils_Basophils_CD34_immature_Peripheral |
Association with transcript: | 0bp_to_ENST00000392054, ENST00000392055, ENST00000409462, ENST00000534952_5end |
EntrezGene: | PID1 |
HGNC: | 26084 |
UniProt: | F5H314 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@PID1 |
---|
0
100
200
300
400
500
600
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
classical monocyte | 2.38e-26 | 42 |
CD14-positive, CD16-negative classical monocyte | 2.38e-26 | 42 |
defensive cell | 2.15e-24 | 48 |
phagocyte | 2.15e-24 | 48 |
monopoietic cell | 4.12e-16 | 59 |
monocyte | 4.12e-16 | 59 |
monoblast | 4.12e-16 | 59 |
promonocyte | 4.12e-16 | 59 |
macrophage dendritic cell progenitor | 3.15e-15 | 61 |
myeloid lineage restricted progenitor cell | 5.50e-12 | 66 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
embryonic structure | 1.91e-28 | 564 |
germ layer | 6.82e-28 | 560 |
germ layer / neural crest | 6.82e-28 | 560 |
embryonic tissue | 6.82e-28 | 560 |
presumptive structure | 6.82e-28 | 560 |
germ layer / neural crest derived structure | 6.82e-28 | 560 |
epiblast (generic) | 6.82e-28 | 560 |
embryo | 2.22e-24 | 592 |
developing anatomical structure | 3.49e-24 | 581 |
adult organism | 4.14e-18 | 114 |
Showing 1 to 10 of 41 entries